Water injection hole packer is used to inject water to coal, which can reduce the gas content and dust. As a result, it can improve the safety coefficient of mine construction and production greatly. It is composed of high pressure inflation rubber hose, safety value and rapid-acting coupling. And it can be used repeatedly for 30 – 50 times.
The function of water injection hole packer:
- It can inject water into the coal bed which can release some gas. So it can reduce the gas content effectively.
- The dust can be reduced by 80% if the water-flooding effect is good. So it can improve the workers’ operation conditions greatly and
prevent the dust explosion accident effectively.
- The water can humidify the coal bed, which can prevent the auto-ignition of the coal.
- The water is injected in high pressure, which can crush the coal. So it can lessen initiating explosive devices, lower the cost and increase
the workers’ sense of safety.
- Breaking coal with water injection hole packer can prevent the explosion of coal and gas effectively.
The details of water injection hole packer:
- Structure:water injection hole packer is composed of high pressure inflation hose, safety value and rapid-acting coupling. And high pressure inflation hose is made from high quality NR synthetic rubber, which is resistant to abrasion, weather, ozone and high pressure.
- Sealing hole diameter:25 mm – 155 mm (changeable according to customers’ requirements).
- Working pressure:1 MPa – 8 MPa (changeable according to customers’ requirements).
- Safety value opening pressure:0.4 MPa – 0.5 MPa.
- Working flow:it can inject water 4 t – 5 t per hour.
- Sealing hole depth:1 m – 8 m.
- Hose inflation coefficient:60% – 100%.
- Inflatable area:24 mm – 160 mm.
- Inner diameter:10 mm – 102 mm.
- Outside diameter:24 mm – 128 mm.
- Test pressure:6 MPa – 30 MPa.
- Burst pressure:12 MPa – 40 MPa.
specification | ID | OD | Sealing aperture | Inflatable area | Max pressure | Test pressure | Burst pressure |
mm |
mm | mm | mm | Mpa | Mpa | Mpa | |
φ10 – 2 | 10 ± 0.5 | 24 ± 1.5 | 25-35 | 25-48 | 10 | 18 | 36 |
φ16 – 2 | 16 ± 0.5 | 30 ± 1.5 | 35-45 | 30-50 | 8 | 16 | 32 |
φ16 – 4 | 16 ± 0.5 | 36 ± 1.5 | 35-45 | 36-50 | 20 | 30 | 40 |
φ19 – 2 | 19 ± 0.5 | 36 ± 1.5 | 40-50 | 36-60 | 8 | 16 | 32 |
φ19 – 4 | 19 ± 0.5 | 40 ± 2.0 | 40-50 | 40-60 | 20 | 30 | 40 |
φ22 – 2 | 22 ± 0.5 | 39 ± 2.0 | 45-55 | 39-80 | 6 | 12 | 24 |
φ22 – 4 | 22 ± 0.5 | 45 ± 2.0 | 45-55 | 45-80 | 20 | 30 | 40 |
φ25 – 2 | 25 ± 0.5 | 33 ± 2.0 | 50 – 60 | 33-85 | 6 | 12 | 24 |
φ25 – 4 | 25 ± 0.5 | 48 ± 2.0 | 50-60 | 48-85 | 16 | 30 | 40 |
φ32 – 2 | 32 ± 0.5 | 50 ± 2.0 | 55-65 | 50-90 | 6 | 12 | 24 |
φ32 – 4 | 32 ± 0.5 | 50 ± 2.0 | 55-65 | 50-90 | 16 | 24 | 32 |
φ38 – 2 | 38 ± 0.5 | 55 ± 2.0 | 60 – 70 | 55 – 95 | 5 | 10 | 20 |
φ38 – 4 | 38 ± 0.5 | 60 ± 2.0 | 60 – 70 | 60-95 | 16 | 24 | 32 |
φ45 – 2 | 45 ± 0.5 | 63 ± 2.0 | 70 – 80 | 63-100 | 4 | 8 | 16 |
φ45 – 4 | 45 ± 0.5 | 69 ± 2.0 | 70 – 80 | 69-100 | 16 | 24 | 32 |
φ51 – 2 | 51 ± 0.5 | 69 ± 2.0 | 85 – 95 | 69-110 | 4 | 8 | 16 |
φ51 – 4 | 51 ± 0.5 | 75 ± 2.0 | 85 – 95 | 75-110 | 16 | 24 | 32 |
φ64 – 2 | 64 ± 0.5 | 84 ± 2.0 | 95 – 105 | 84-120 | 3 | 6 | 12 |
φ64 – 4 | 64 ± 0.5 | 90 ± 2.0 | 95 – 105 | 90-120 | 8 | 12 | 16 |
φ76 – 2 | 76 ± 0.5 | 94 ± 2.0 | 105 – 115 | 90-130 | 3 | 6 | 12 |
φ76 – 4 | 76 ± 0.5 | 99 ± 2.0 | 105 – 115 | 94-130 | 3 | 6 | 12 |
φ89 – 2 | 89 ± 0.5 | 109 ± 2.0 | 125 – 135 | 109-140 | 8 | 12 | 16 |
φ89 – 4 | 89 ± 0.5 | 115 ± 2.0 | 125 – 135 | 115-140 | 8 | 10 | 18 |
φ102 – 2 | 102 ± 0.5 | 122 ± 2.0 | 145 – 155 | 122-160 | 3 | 6 | 12 |
φ102 – 4 | 102 ± 0.5 | 128 ± 2.0 | 145 – 155 | 128-160 | 6 | 10 | 16 |
Application of water injection hole packer:
- Water injection hole packer is used to inject water into coal bed, which can reduce gas content and dust.
- It can prevent the coal auto-ignition.
- It can lower the cost and increase workers’ sense of safety.
- It can prevent explosion accident effectively.
Reviews
There are no reviews yet.